1. | Cover
Pages I - XI
|
|
REVIEW |
2. | Advances in Diagnosis and Management of Childhood Osteoporosis David B.N. Lim, Rebecca J. Moon, Justin H. Davies doi: 10.4274/jcrpe.galenos.2022.2022-8-3 Pages 370 - 384
|
|
ORIGINAL ARTICLE |
3. | Evaluation of Glucose Metabolism and Cardiovascular Risk Factors in Prepubertal Girls with Premature Pubarche Diğdem Bezen, Filiz Tütüncüler Kökenli, Emine Dilek, Didem Ağ Seleci, Hakan Erbaş doi: 10.4274/jcrpe.galenos.2022.2022-1-1 Pages 385 - 392
|
|
4. | The Assessment of the Hypothalamic-Pituitary-Adrenal Axis After Oncological Treatment in Pediatric Patients with Acute Lymphoblastic Leukemia Barbara Hull, Anna Wedrychowicz, Magdalena Ossowska, Aleksandra Furtak, Joanna Badacz, Szymon Skocze&324;, Jerzy B. Starzyk doi: 10.4274/jcrpe.galenos.2022.2022-2-2 Pages 393 - 401
|
|
5. | Are Thyroid Functions Affected in Multisystem Inflammatory Syndrome in Children? Ayşegül Elvan-Tüz, İlkay Ayrancı, Yıldız Ekemen-Keleş, İnanç Karakoyun, Gönül Çatlı, Ahu Kara-Aksay, Eda Karadağ-Öncel, Bumin Nuri Dündar, Dilek Yılmaz doi: 10.4274/jcrpe.galenos.2022.2022-4-7 Pages 402 - 408
|
|
6. | Is There a Predictive Factor for an Association with Autoimmune Glandular Disease in Children Diagnosed with Celiac Disease? Fatma İlknur Varol, Emine Çamtosun, Mukadder Ayşe Selimoğlu, Şükrü Güngör doi: 10.4274/jcrpe.galenos.2022.2022-2-14 Pages 409 - 414
|
|
7. | Effect of Propolis on Precocious Puberty in Female Rats Recep Polat, Erdem Çokluk, Özcan Budak, Fatıma Betül Tuncer doi: 10.4274/jcrpe.galenos.2022.2022-1-18 Pages 415 - 421
|
|
8. | The Effect of Growth Hormone Therapy on Cardiac Outcomes in Noonan Syndrome: Long Term Follow-up Results Sirmen Kızılcan Çetin, Mehmet Gökhan Ramoğlu, Zeynep Şıklar, Elif Özsu, Zehra Aycan, Hasan Ercan Tutar, Merih Berberoğlu doi: 10.4274/jcrpe.galenos.2022.2022-12-13 Pages 422 - 432
|
|
9. | Fibroblast Growth Factor 21 Levels and Bone Mineral Density in Metabolically Healthy and Metabolically Unhealthy Obese Children Filiz Akduman, Zeynep Şıklar, Elif Özsu, Özlem Doğan, Kemal Metin Kır, Merih Berberoğlu doi: 10.4274/jcrpe.galenos.2022.2022-1-15 Pages 433 - 443
|
|
10. | Cord Blood Levels of Spexin, Leptin, and Visfatin in Term Infants Born Small, Appropriate, and Large for Gestational Age and Their Association with Newborn Anthropometric Measurements Yücel Pekal, Bayram Özhan, Yaşar Enli, Özmert M.A. Özdemir, Hacer Ergin doi: 10.4274/jcrpe.galenos.2022.2022-4-24 Pages 444 - 452
|
|
11. | Thyroid Function in 509 Premature Newborns Below 31 Weeks of Gestational Age: Evaluation and Follow-up Ariadna Campos-Martorell, Alicia Montaner Ramon, Karla Narváez Barros, José Luis Marin Soria, Rosa Maria López Galera, Diego Yeste Fernández, María Clemente León doi: 10.4274/jcrpe.galenos.2022.2022-2-1 Pages 453 - 462
|
|
CASE REPORT |
12. | Menstrual Suppression in Gender Minority Youth Sinem Akgül, Zeynep Tüzün, Melis Pehlivantürk Kızılkan, Zeynep Alev Özön doi: 10.4274/jcrpe.galenos.2021.2020.0283 Pages 463 - 468
|
|
13. | GATA-4 Variants in Two Unrelated Cases with 46, XY Disorder of Sex Development and Review of the Literature Nurullah Çelik, Hande Küçük Kurtulgan, Fatih Kılıçbay, Gaffari Tunç, Ayça Kömürlüoğlu, Onur Taşçı, Cemile Ece Çağlar Şimşek, Taha Çınar, Yeşim Sıdar Duman doi: 10.4274/jcrpe.galenos.2021.2021.0112 Pages 469 - 474
|
|
14. | A Novel Mutation in the TRIP11 Gene: Diagnostic Approach from Relatively Common Skeletal Dysplasias to an Extremely Rare Odontochondrodysplasia Burcu Yeter, Ayca Dilruba Aslanger, Gözde Yeşil, Nursel H. Elçioğlu doi: 10.4274/jcrpe.galenos.2021.2021.0099 Pages 475 - 480
|
|
15. | A Novel Heterozygous ACAN Variant in a Short Patient Born Small for Gestational Age with Recurrent Patellar Dislocation: A Case Report Su Ji Kim, Jong Seo Yoon, Il Tae Hwang doi: 10.4274/jcrpe.galenos.2021.2021.0081 Pages 481 - 484
|
|
16. | Central Precocious Puberty in a Boy with Pseudohypoparathyroidism Type 1A due to a Novel GNAS Variant, with Congenital Hypothyroidism as the First Manifestation Somboon Wankanit, Pat Mahachoklertwattana, Thipwimol Tim-Aroon, Kinnaree Sorapipatcharoen, Preamrudee Poomthavorn doi: 10.4274/jcrpe.galenos.2021.2021.0141 Pages 485 - 489
|
|
LETTER TO THE EDITOR |
17. | Beta-blocker Rebound Phenomenon in an Adolescent with Graves’ Disease Ahmet Anık doi: 10.4274/jcrpe.galenos.2022.2022-6-2 Pages 490 - 491
|
|
OTHER |
18. | 2022 Referee Index
Page E1
|
|
19. | 2022 Author Index
Pages E2 - E5
|
|
20. | 2022 Subject Index
Pages E6 - E8
|
|